top of page

Under 11
Conveyortek 2015s,2016s 25/26
Loading...
STUDIO 2 | ||||
STUDIO 1 | ||||
STUDIO 2 | ||||
STUDIO 1 |
Sunday, 1 February 2026
Lisburn Ladies 2015/2016 White | 13:00 | Cregagh Wanderers Girls 2015/16 L | Colin Glen 3G - Pitch 1 | |
Downshire Dynamos 2015 Girls | 13:00 | Lisburn Rangers Girls Academy 2015/16 L | Colin Glen 3G - Pitch 2 | |
St Matthews Girls 2015/16 L | 14:00 | Hanover Girls 2015/16 L | Colin Glen 3G - Pitch 1 |
Sunday, 8 February 2026
Hillsborough Girls 2015 Colts L | TBD | Hillsborough Girls 2015 L | TBD | |
Hanover Girls 2015/16 L | TBD | Crewe United Girls 2015/16 L | TBD | |
Cregagh Wanderers Girls 2015/16 L | TBD | Carryduff Colts Girls 2015 L 7 | TBD | |
St Matthews Girls 2015/16 L | TBD | Lisburn Ladies 2015/2016 White | TBD | |
Lisburn Rangers Girls Academy 2015/16 L | TBD | Downshire Dynamos 2015 Girls | Stanley Park, Lisburn |
Sunday, 15 February 2026
Downshire Dynamos 2015 Girls | TBD | Hillsborough Girls 2015 Colts L | TBD | |
Lisburn Ladies 2015/2016 White | TBD | Cregagh Wanderers Girls 2015/16 L | Bluebell Stadium | |
Camlough Rovers Girls 2015/16 L | TBD | Hanover Girls 2015/16 L | TBD | |
Carryduff Colts Girls 2015 L 7 | TBD | Lisburn Rangers Girls Academy 2015/16 L | TBD | |
Crewe United Girls 2015/16 L | TBD | St Matthews Girls 2015/16 L | Crewe Park |
Sunday, 22 February 2026
St Matthews Girls 2015/16 L | TBD | Camlough Rovers Girls 2015/16 L | TBD | |
Hillsborough Girls 2015 Colts L | TBD | Carryduff Colts Girls 2015 L 7 | TBD | |
Hillsborough Girls 2015 L | TBD | Downshire Dynamos 2015 Girls | TBD | |
Cregagh Wanderers Girls 2015/16 L | TBD | Crewe United Girls 2015/16 L | TBD | |
Lisburn Rangers Girls Academy 2015/16 L | TBD | Lisburn Ladies 2015/2016 White | Stanley Park, Lisburn |
Sunday, 1 March 2026
Hillsborough Girls 2015 Colts L | TBD | Carryduff Colts Girls 2015 L 7 | TBD |
Sunday, 8 March 2026
Camlough Rovers Girls 2015/16 L | TBD | Cregagh Wanderers Girls 2015/16 L | TBD | |
Lisburn Ladies 2015/2016 White | TBD | Hillsborough Girls 2015 Colts L | Bluebell Stadium | |
Hanover Girls 2015/16 L | TBD | St Matthews Girls 2015/16 L | TBD | |
Carryduff Colts Girls 2015 L 7 | TBD | Hillsborough Girls 2015 L | TBD | |
Crewe United Girls 2015/16 L | TBD | Lisburn Rangers Girls Academy 2015/16 L | Crewe Park |
Sunday, 22 March 2026
Hillsborough Girls 2015 L | TBD | Lisburn Ladies 2015/2016 White | TBD | |
Cregagh Wanderers Girls 2015/16 L | TBD | Hanover Girls 2015/16 L | TBD | |
Lisburn Rangers Girls Academy 2015/16 L | TBD | Camlough Rovers Girls 2015/16 L | Stanley Park, Lisburn | |
Downshire Dynamos 2015 Girls | TBD | Carryduff Colts Girls 2015 L 7 | TBD | |
Hillsborough Girls 2015 Colts L | TBD | Crewe United Girls 2015/16 L | TBD |
Saturday, 11 April 2026
Camlough Rovers Girls 2015/16 L | 23:00 | Hillsborough Girls 2015 Colts L | TBD | |
Crewe United Girls 2015/16 L | 23:00 | Hillsborough Girls 2015 L | Crewe Park | |
Lisburn Ladies 2015/2016 White | 23:00 | Downshire Dynamos 2015 Girls | Bluebell Stadium | |
Hanover Girls 2015/16 L | 23:00 | Lisburn Rangers Girls Academy 2015/16 L | TBD | |
St Matthews Girls 2015/16 L | 23:00 | Cregagh Wanderers Girls 2015/16 L | TBD |
Saturday, 18 April 2026
Hillsborough Girls 2015 L | 23:00 | Camlough Rovers Girls 2015/16 L | TBD | |
Carryduff Colts Girls 2015 L 7 | 23:00 | Lisburn Ladies 2015/2016 White | TBD | |
Downshire Dynamos 2015 Girls | 23:00 | Crewe United Girls 2015/16 L | TBD | |
Lisburn Rangers Girls Academy 2015/16 L | 23:00 | St Matthews Girls 2015/16 L | Stanley Park, Lisburn | |
Hillsborough Girls 2015 Colts L | 23:00 | Hanover Girls 2015/16 L | TBD |
Saturday, 25 April 2026
Cregagh Wanderers Girls 2015/16 L | 23:00 | Lisburn Rangers Girls Academy 2015/16 L | TBD | |
Camlough Rovers Girls 2015/16 L | 23:00 | Downshire Dynamos 2015 Girls | TBD | |
St Matthews Girls 2015/16 L | 23:00 | Hillsborough Girls 2015 Colts L | TBD | |
Crewe United Girls 2015/16 L | 23:00 | Carryduff Colts Girls 2015 L 7 | Crewe Park | |
Hanover Girls 2015/16 L | 23:00 | Hillsborough Girls 2015 L | TBD |
No fixtures available.

bottom of page
