top of page

Under 15
Briggs Equipment u15s 2011s Supp Section A
Briggs Equipment u15s 2011s Supp Section A
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Oxford Sunnyside 2011 Dynamos | 8 | 6 | 0 | 2 | 18 |
2 | Hillsborough Boys 2011 Colts L | 9 | 4 | 2 | 3 | 14 |
3 | Warrenpoint Town FC 2011 | 7 | 4 | 2 | 1 | 14 |
4 | Lisburn Rangers Boys 2011 Youth | 8 | 4 | 0 | 4 | 12 |
5 | Ballymacash Rangers 2011 L | 8 | 3 | 2 | 3 | 11 |
6 | Lisdrum Youth fc 2011 L | 7 | 3 | 1 | 3 | 10 |
7 | Ridgeway Mill Youth 2011 L | 8 | 2 | 3 | 3 | 9 |
8 | Castlewellan Town 2011s L | 7 | 0 | 0 | 7 | 0 |
No table information available.

bottom of page
