top of page

Under 13
Briggs Equipment u13s Supp 9 aside E
Briggs Equipment u13s Supp 9 aside E
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | Lisburn Rangers Boys 2013 Colts | 7 | 7 | 0 | 0 | 21 |
2 | Castlewellan Forest 2013s L | 7 | 4 | 1 | 2 | 13 |
3 | Valley Rangers Colts 2013 L | 7 | 4 | 1 | 2 | 13 |
4 | Oxford Sunnyside 2013 Tornadoes | 7 | 4 | 0 | 3 | 12 |
5 | Camlough Rovers FC 2013 Colts | 7 | 2 | 3 | 2 | 9 |
6 | Hillsborough Boys 2013 Jets L | 7 | 2 | 0 | 5 | 6 |
7 | Downshire Dynamos 2013 | 7 | 2 | 0 | 5 | 6 |
8 | Lisburn City FC 2013 Colts | 7 | 0 | 1 | 6 | 1 |
No table information available.

bottom of page
