top of page
Under 9
Briggs Equipment u9 2016 SUPP League 1
Briggs Equipment u9 2016 SUPP League 1
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Windmill Stars FC | 3 | 3 | 0 | 0 | 9 |
2 | Castlewellan Town 2016s L | 3 | 3 | 0 | 0 | 9 |
3 | Hillsborough Boys 2016 Colts L | 3 | 2 | 0 | 1 | 6 |
4 | Colin Valley 2016 | 3 | 2 | 0 | 1 | 6 |
5 | Northend United Youth FC 2016 L 7 | 3 | 1 | 0 | 2 | 3 |
6 | Glendowan FC 2016 | 3 | 1 | 0 | 2 | 3 |
7 | Taughmonagh YM Academy 2016s | 3 | 0 | 0 | 3 | 0 |
8 | Hillsborough Boys 2016 Juniors L | 3 | 0 | 0 | 3 | 0 |
No table information available.
bottom of page