top of page

Under 15
Briggs Equipment u15 Premiership League 24/25
Briggs Equipment u15 Premiership League 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Hillsborough Boys 2010 Colts L | 6 | 5 | 0 | 1 | 15 |
2 | Valley Rangers 2010s Lisburn League | 5 | 4 | 1 | 0 | 13 |
3 | Hillsborough Boys 2010 Jets L | 6 | 4 | 1 | 1 | 13 |
4 | Newry City U15 L | 7 | 4 | 1 | 2 | 13 |
5 | Lisdrum Youth Fc 2010 L | 6 | 3 | 1 | 2 | 10 |
6 | Glendowan 2010 | 6 | 3 | 0 | 3 | 9 |
7 | Colin Valley 2010 | 6 | 2 | 0 | 4 | 6 |
8 | Moira FC 2010 L | 6 | 2 | 0 | 4 | 6 |
9 | Castlewellan Town 2010s L | 6 | 0 | 1 | 5 | 1 |
10 | Newcastle Town 2010 L | 6 | 0 | 1 | 5 | 1 |
No table information available.

bottom of page