top of page

Under 13
Briggs Equipment u13 Premiership League 24/25
Briggs Equipment u13 Premiership League 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Oxford Sunnyside 2012 Dynamos | 5 | 4 | 0 | 1 | 12 |
2 | Lisburn Youth 2012 FC | 4 | 4 | 0 | 0 | 12 |
3 | Glendowan 2012 | 5 | 3 | 0 | 2 | 9 |
4 | Lisdrum Youth Fc 2012 L | 3 | 2 | 0 | 1 | 6 |
5 | Newcastle Town 2012 L | 3 | 1 | 0 | 2 | 3 |
6 | 2012 Camlough Rovers FC | 4 | 1 | 0 | 3 | 3 |
7 | ACFC Eagles 2012 (L) | 3 | 0 | 1 | 2 | 1 |
8 | Annagh United 2012 LL 11 | 5 | 0 | 1 | 4 | 1 |
No table information available.

bottom of page