top of page

Under 12
Briggs Equipment u12 Premiership 24/25
Briggs Equipment u12 Premiership 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Warrenpoint Town U11 L 9 | 5 | 4 | 1 | 0 | 13 |
2 | Newcastle Town 2013 L | 3 | 3 | 0 | 0 | 9 |
3 | Valley Rangers 2013s Lisburn League | 4 | 3 | 0 | 1 | 9 |
4 | Lisburn Rangers Boys 2013 Youth | 4 | 2 | 2 | 0 | 8 |
5 | Hillsborough Boys 2013 Colts L | 3 | 1 | 0 | 2 | 3 |
6 | Oxford Sunnyside 2013 Dynamos | 2 | 1 | 0 | 1 | 3 |
7 | Colin Valley 2013 | 3 | 1 | 0 | 2 | 3 |
8 | Lisdrum Youth Fc 2013 | 3 | 1 | 0 | 2 | 3 |
9 | Newry City U12 L | 3 | 0 | 2 | 1 | 2 |
10 | Castlewellan Town 2013s L | 3 | 0 | 1 | 2 | 1 |
11 | Glendowan 2013 | 3 | 0 | 1 | 2 | 1 |
12 | Lisburn City FC 2013 Juniors | 4 | 0 | 1 | 3 | 1 |
No table information available.

bottom of page