top of page

Under 11
Briggs Equipment u11 Premiership League 24/25
Briggs Equipment u11 Premiership League 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Warrenpoint Town 2014 L | 5 | 4 | 1 | 0 | 13 |
2 | Hillsborough Boys 2014 Juniors L | 5 | 4 | 0 | 1 | 12 |
3 | Lisdrum Youth fc 2014 L | 4 | 3 | 1 | 0 | 10 |
4 | Windmill Stars U11 L 9 | 6 | 3 | 1 | 2 | 10 |
5 | Glendowan 2015 | 6 | 3 | 1 | 2 | 10 |
6 | Oxford Sunnyside 2014 Dynamos | 5 | 3 | 0 | 2 | 9 |
7 | ACFC Eagles 2014 (L) | 3 | 2 | 0 | 1 | 6 |
8 | 2014 Camlough Rovers FC | 2 | 2 | 0 | 0 | 6 |
9 | Lisburn Rovers Juniors 2014 | 4 | 2 | 0 | 2 | 6 |
10 | Glendowan 2014 | 4 | 1 | 0 | 3 | 3 |
11 | Annalong FCY 2014 (L) | 5 | 1 | 0 | 4 | 3 |
12 | Lisburn Youth 2014 FC | 11 | 0 | 0 | 11 | 0 |
No table information available.

bottom of page