top of page

Under 14
Briggs Equipment u14 Premiership League 24/25
Briggs Equipment u14 Premiership League 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Oxford Sunnyside 2011 Dynamos | 7 | 5 | 2 | 0 | 17 |
2 | Lisdrum Youth fc 2011 L | 5 | 5 | 0 | 0 | 15 |
3 | Hillsborough Boys 2011 Colts L | 5 | 4 | 0 | 1 | 12 |
4 | Windmill Stars 2011 L | 5 | 3 | 2 | 0 | 11 |
5 | Ridgeway Mill Youth 2011 L | 6 | 2 | 2 | 2 | 8 |
6 | ACFC Eagles 2011 (L) | 4 | 2 | 1 | 1 | 7 |
7 | Warrenpoint Town 2011 L | 7 | 2 | 0 | 5 | 6 |
8 | Ballymacash Rangers 2011 L | 7 | 1 | 1 | 5 | 4 |
9 | Rossowen FC 2011 | 5 | 0 | 1 | 4 | 1 |
10 | Northend United Youth 2011 | 7 | 0 | 1 | 6 | 1 |
No table information available.

bottom of page