top of page

Under 14
Briggs Equipment u14 Championship League 24/25
Briggs Equipment u14 Championship League 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Lisburn Rangers Boys 2011 Youth | 10 | 7 | 1 | 2 | 22 |
2 | Castlewellan Town 2011s L | 9 | 6 | 1 | 2 | 19 |
3 | Lisburn Distillery 2011 L | 9 | 5 | 2 | 2 | 17 |
4 | 2011 Camlough Rovers FC | 8 | 5 | 2 | 1 | 17 |
5 | Hillsborough Boys 2011 Jets L | 8 | 3 | 4 | 1 | 13 |
6 | Glendowan 2011 | 6 | 4 | 0 | 2 | 12 |
7 | Valley Rangers 2011 Lisburn League | 9 | 3 | 3 | 3 | 12 |
8 | Brookvale U14 L | 6 | 2 | 1 | 3 | 7 |
9 | Oxford Sunnyside 2011 Colts | 8 | 2 | 1 | 5 | 7 |
10 | Hillsborough Boys 2011 Tigers L | 8 | 2 | 0 | 6 | 6 |
11 | Newry City U14 L | 8 | 1 | 1 | 6 | 4 |
12 | Windmill Colts 2011 L | 7 | 0 | 0 | 7 | 0 |
No table information available.

bottom of page