
Under 13
Briggs Equipment U13 League 2
Briggs Equipment U13 League 2
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | TW Braga U13 L | 14 | 9 | 2 | 3 | 29 |
2 | Glendowan U13 L | 14 | 8 | 2 | 4 | 26 |
3 | Springfield Star U13 L | 14 | 6 | 3 | 5 | 21 |
4 | Hillsborough Boys U13 (B) L | 14 | 6 | 2 | 6 | 20 |
5 | Ballymena United Youth U13 L | 14 | 5 | 4 | 5 | 19 |
6 | Lower Maze U13 L | 14 | 6 | 0 | 8 | 18 |
7 | Oxford Sunnyside U13 L 2 | 14 | 4 | 3 | 7 | 15 |
8 | Newcastle U13 L | 14 | 3 | 2 | 9 | 11 |
No table information available.
