
Under 11
Briggs Equipment U11 League 4
Briggs Equipment U11 League 4
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Andersonstown Community Hawks U11 L 9 | 0 | 0 | 0 | 0 | 0 |
2 | Andersonstown Community Swifts U11 L 9 | 0 | 0 | 0 | 0 | 0 |
3 | Ballymacash Colts U11 L 9 | 0 | 0 | 0 | 0 | 0 |
4 | Ballymena United Youth (B) U10 L | 0 | 0 | 0 | 0 | 0 |
5 | Glendowan U11 L 9 | 0 | 0 | 0 | 0 | 0 |
6 | Hillsborough Boys Jets U11 L 9 | 0 | 0 | 0 | 0 | 0 |
7 | Hillsborough Boys Tigers U11 L 9 | 0 | 0 | 0 | 0 | 0 |
8 | Lisburn Rangers Colts U11 L 9 | 0 | 0 | 0 | 0 | 0 |
9 | Northend United Youth Pumas U11 L 9 | 0 | 0 | 0 | 0 | 0 |
10 | Windmill Stars Colts U11 L 9 | 0 | 0 | 0 | 0 | 0 |
No table information available.
