
Under 11
Briggs Equipment U11 League 2
Briggs Equipment U11 League 2
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Lisburn Rangers U11 L 9 | 1 | 1 | 0 | 0 | 3 |
2 | Annagh United Youth U11 L 9 | 0 | 0 | 0 | 0 | 0 |
3 | Ballymacash Rangers U11 L 9 | 0 | 0 | 0 | 0 | 0 |
4 | Ballymena United Youth U11 L (A) 9 | 0 | 0 | 0 | 0 | 0 |
5 | Northend United Youth U11 L (A) 9 | 0 | 0 | 0 | 0 | 0 |
6 | TW Braga U11 L 9 | 0 | 0 | 0 | 0 | 0 |
7 | Windmill Stars U11 L 9 | 0 | 0 | 0 | 0 | 0 |
8 | Andersonstown Community U11 L (A) 9 | 1 | 0 | 0 | 1 | 0 |
No table information available.
