top of page

Under 11
Briggs Equipment u11 League 1 24/25
Briggs Equipment u11 League 1 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Lisburn Rovers Colts 2014 | 6 | 5 | 1 | 0 | 16 |
2 | Lisburn Youth 2014 colts FC | 6 | 5 | 0 | 1 | 15 |
3 | Hillsborough Boys Jets 2014 L | 5 | 4 | 1 | 0 | 13 |
4 | ACFC Hawks 2014 (L) | 6 | 4 | 1 | 1 | 13 |
5 | Ashgrove Rovers U11 L | 4 | 3 | 1 | 0 | 10 |
6 | Crewe United 2014 | 5 | 3 | 0 | 2 | 9 |
7 | Glendowan 2014 Colts | 5 | 3 | 0 | 2 | 9 |
8 | Dunmurry Youth 2014 | 5 | 1 | 1 | 3 | 4 |
9 | Moira FC 2014 L | 6 | 1 | 1 | 4 | 4 |
10 | Castlewellan Forest 2014s L | 4 | 1 | 0 | 3 | 3 |
11 | Colin Valley 2014 Colts | 5 | 1 | 0 | 4 | 3 |
12 | Castlewellan Town 2014s L | 11 | 0 | 0 | 11 | 0 |
No table information available.

bottom of page