top of page

Under 11
Briggs Equipment u11 Championship League 24/25
Briggs Equipment u11 Championship League 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ballymacash Rangers 2014 L | 3 | 3 | 0 | 0 | 9 |
2 | Lisburn Rangers Boys 2014 Youth | 3 | 2 | 1 | 0 | 7 |
3 | Hillsborough Boys 2014 Colts L | 2 | 2 | 0 | 0 | 6 |
4 | Oxford Sunnyside 2015 Dynamos | 3 | 2 | 0 | 1 | 6 |
5 | Lisdrum Youth FC 2014 colts | 3 | 1 | 0 | 2 | 3 |
6 | TW Braga 2014 L | 2 | 1 | 0 | 1 | 3 |
7 | Newry City U11 L | 3 | 1 | 0 | 2 | 3 |
8 | Northend United Youth 2014 L 7 | 2 | 0 | 2 | 0 | 2 |
9 | Oxford Sunnyside 2014 Colts | 2 | 0 | 2 | 0 | 2 |
10 | Colin Valley 2014 | 3 | 0 | 1 | 2 | 1 |
11 | Newcastle Town 2014 L | 2 | 0 | 0 | 2 | 0 |
12 | Taughmonagh YM Academy 2014s | 2 | 0 | 0 | 2 | 0 |
No table information available.

bottom of page